Classmates
The following is a list of all classmates. Please check your entry and edit if changes are needed. Before photos were not available for everyone you may upload a photo. It must be in jpg format i.e. myname.jpg. Head shots are preferred because of the size. We will be glad to scan in photos and return them. Please email us under contact and instructions will be provided.
Sandy Mueller

Status Deceased or Missing: | Missing |
---|
Sandy Mulkey

Status Deceased or Missing: | Missing |
---|
Diane Mullis-Waddell (Mullis)

City: | Beaufort |
---|---|
State / Province: | SC |
Marital status: | Single |
Occupation: | MusicTeacher and Fabric Artist |
Children: | 2 |
Donna Myrick (Heinz)


City: | Decatur |
---|---|
State / Province: | GA |
Marital status: | Married |
Children: | 4 |
Spouse Name: | Mike |
Mary Nafus (Smith)

City: | Ocoee |
---|---|
State / Province: | FL |
Status Deceased or Missing: | Missing |
Marital status: | Married |
Charles Newton


City: | Altus |
---|---|
State / Province: | OK |
Status Deceased or Missing: | Deceased |
Marital status: | Married |
Occupation: | Aircraft Maintenance |
Children: | 2 |
Spouse Name: | Diane |
Larry Odom

City: | Conyers |
---|---|
State / Province: | CA |
Status Deceased or Missing: | Deceased |
Comment: |
Bill Palmer

City: | Salem |
---|---|
State / Province: | SC |
Marital status: | Married |
Occupation: | Retired |
Children: | 1 |
Comment: | |
Spouse Name: | Carolyn |
Jane Palmer (Hardy)


City: | Saint Johns |
---|---|
State / Province: | FL |
Marital status: | Single |
Occupation: | Volunteer Program Coordinator World Golf Hall of Fame |
Children: | 2 |
Linda Parsons (Gibson)


City: | Atmore |
---|---|
State / Province: | AL |
Marital status: | Widowed |
Occupation: | semi-retired |
Children: | 2 |
Spouse Name: | Ted Parsons |